אידיאלי עבור היישומים הבאים: תקשורת אלחוטית, LAN אלחוטי, מצלמות אבטחה, איתור באג אלחוטי,
מדידות רמת RF, בטלפונים נייד / בדיקת קרינה לא בטיחותית
מק"ט פנימי : 411980
Ideal for the following applications: Wirless Communications, Wireless LAN, Spy Camera, Wireless Bug
Finder, RF Power Measurements, Cellular/Cordless Phone Radiation Safety Level
Measurement Method | Digital, triaxial measurement |
Directional Characteristic | Isotropic, triaxial |
Measurement Range Selection | One continuous range |
Display Resolution | 0.1mV/m, 0.1 µA/m, 0.1 µW/m², 0.001 µW/cm² |
Setting Time | Typically 1s (0 to 90% of meas. value) |
Display Refresh Rate | Typically 400mS |
Display Type | LCD 4 digit |
Audible Alarm | Buzzer |
Measurement Units | mV/m, V/m, µA/m, mA/m, µW/m², mW/m², µW/cm² |
Measurement Display Value | Instantaneous measured value, maximum value or average value since power-on. |
Measurement Alarm Function | Adjustable threshold with ON/OFF |
Measurement Calibration Factor CAL | Adjustable |
Manual Data Memory and Read Storage | 99 sets (only recall by meter ) |
צרו איתנו קשר